The Freedom to Choose: Factors Shaping Women’s Parenthood Decisions
Lau, Jennifer (2024) The Freedom to Choose: Factors Shaping Women’s Parenthood Decisions. [MRP]
Item Type: | MRP |
---|---|
Creators: | Lau, Jennifer |
Abstract: | This report investigates the multifaceted factors that influence North American women’s decisions in whether to pursue motherhood, and how society might empower women with the true freedom to decide based on personal desires and life goals rather than external factors that are often perceived or experienced as uncontrollable. Drawing upon one-on-one interviews, polls, and existing literature, the study explores how themes such as interpersonal relationships, financial stability, policy support, and the loss of personal and leisure time associated with having children impact decision-making. We will then delve into strategies aimed at mitigating external barriers that influence women's decision-making regarding having children. By addressing these barriers, my hope is to ensure that women’s decisions on whether to pursue parenthood is driven by personal yearning and reflection rather than external restrictions or influences. |
Date: | May 2024 |
Divisions: | Graduate Studies > Strategic Foresight and Innovation |
Date Deposited: | 06 May 2024 14:11 |
Last Modified: | 06 May 2024 14:11 |
URI: | https://openresearch.ocadu.ca/id/eprint/4411 |
Actions (login required)
Edit View |