SensAble: a device and app for reducing anxiety in university students
Ververs-Spiegel, Merel (2023) SensAble: a device and app for reducing anxiety in university students. Masters thesis, OCAD University.
Item Type: | Thesis |
---|---|
Creators: | Ververs-Spiegel, Merel |
Abstract: | Many young adults experience anxiety in some form or another, and it is particularly common among university students. The isolation and lockdown caused by the COVID-19 pandemic might have increased furthermore feelings of anxiety among this group. As part of my thesis, I aimed to develop a prototype of a wearable device that is hypothetically connected to an app for young adults (aged 18 to 29 years) in university that could potentially help reduce anxiety. Through literature review, contextual review, and primary research methods of user testing, I created a prototype, SensAble, that incorporates various sensory elements such as weight, light, music, and haptic vibration for the user to use at home to create a calming experience. In this document, I describe and reflect on the process of making, testing, and finalizing SensAble. |
Date: | 4 May 2023 |
Divisions: | Graduate Studies > Digital Futures |
Date Deposited: | 05 May 2023 18:32 |
Last Modified: | 05 May 2023 18:32 |
URI: | https://openresearch.ocadu.ca/id/eprint/4068 |
Actions (login required)
Edit View |