Data Shed: An interactive learning journey through data
Verma, Adit (2023) Data Shed: An interactive learning journey through data. Masters thesis, OCAD University.
Item Type: | Thesis |
---|---|
Creators: | Verma, Adit |
Abstract: | This research explores how the data collection process has accelerated in the past decade through artificial intelligence, leading to data being a major part of our digital economy. Understanding data and its implications has become crucial for individuals to make informed decisions in their daily lives as technologies have become more and more embedded in our everyday lives. The research aims to encourage users to take control of their data and understand it. I have created an interactive installation named Data Shed that gathers latent data from them and shows how it is collected and visualised, with the user offered the option to own their data. Research creation was used as the methodology for constructing Data Shed. |
Date: | 31 March 2023 |
Uncontrolled Keywords: | data collection, data ownership, latent data, data shedding, machine learning, generative art, interactive installation |
Divisions: | Graduate Studies > Digital Futures |
Date Deposited: | 02 May 2023 19:05 |
Last Modified: | 15 May 2023 17:00 |
URI: | https://openresearch.ocadu.ca/id/eprint/4028 |
Actions (login required)
Edit View |