"12" Music Visualisation: Exploring Generative and Non-Generative techniques within a rhythmic framework in a performative spatial setting.
Kalidas, Unnikrishnan (2023) "12" Music Visualisation: Exploring Generative and Non-Generative techniques within a rhythmic framework in a performative spatial setting. Masters thesis, OCAD University.
Item Type: | Thesis |
---|---|
Creators: | Kalidas, Unnikrishnan |
Abstract: | Music pieces composed in the past were typically of longer duration with intricate musical nuances embedded in them, and this often required the listener to pay more attention to the piece in order to better appreciate the composition. Stalling attention spans and ‘Skipping culture’ on most music streaming services today have led to musical compositions being of shorter duration with the choruses composed upfront for the immediate gratification of the listener. Various experiments and explorations are conducted to better visually understand music as part of my research. By projecting visual elements within a performance space I am trying to better emulate music, specifically the aspect of rhythm as rhythm occurs periodically and can be easily predicted by the audience. |
Date: | April 2023 |
Divisions: | Graduate Studies > Digital Futures |
Date Deposited: | 01 May 2023 20:05 |
Last Modified: | 24 May 2023 17:51 |
URI: | https://openresearch.ocadu.ca/id/eprint/4024 |
Actions (login required)
Edit View |