CO-DE|GT BETA: The 21st-century economy app for cross-species co-living
Davidová, Marie, Sharma, Shanu, McMeel, Dermott and Loizides, Fernando (2021) CO-DE|GT BETA: The 21st-century economy app for cross-species co-living. In: Proceedings of Relating Systems Thinking and Design (RSD10) 2021 Symposium, 2-6 Nov 2021, Delft, The Netherlands.
|
Text
Davidová_Co-degt_slides_2021.pdf Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (4MB) | Preview |
|
|
Text
Davidová_CO-DE_GT_paper_2021.pdf Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (1MB) | Preview |
|
|
Image
Davidová_CO-DE_gigamap_2021.jpg Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (986kB) | Preview |
Abstract
This work-in-progress paper is referring to the CO-DE|GT mobile application, that is being developed in the Synergetic Landscapes unit of the Master of Architectural Design at the Welsh School of Architecture in collaboration with the School for Computer Science and Informatics at Cardiff University, UK, the School of Architecture and Planning Bhopal, India and the Auckland University of Technology, New Zealand. This app is searching for synergy across an urban ecosystem. It intends to generate a sustainable, scalable token economy, where humans and non-humans play equal roles, earning, trading and being paid for goods and services to test such potentials for future economies underpinned by blockchain. This work diverges from dominant economic models that do not recognise the performance of and the limits to material extraction from the ecosystem. As a result of such misconception, we are facing mass extinction, which necessarily leads to the collapse of such economic systems. Therefore, this work applies a systemic approach to urban environment performance for the future Post-Anthropocene communities and economies.
Item Type: | Conference/Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | systemic approach to architectural performance, mobile application, urban ecosystem, token economy, post-Anthropocene |
Divisions: | Faculty of Design |
Date Deposited: | 27 May 2022 17:31 |
Last Modified: | 27 May 2022 17:45 |
URI: | https://openresearch.ocadu.ca/id/eprint/3842 |
Actions (login required)
Edit View |