Scrolling Through Time: An Exploration of the Relationship Between Social Media, Digital Platforms, Time, and User Well-Being
Tools
Hanna, Razane (2022) Scrolling Through Time: An Exploration of the Relationship Between Social Media, Digital Platforms, Time, and User Well-Being. [MRP]
Item Type: | MRP |
---|---|
Creators: | Hanna, Razane |
Abstract: | This research paper explores the current relationship users have with social media, and how digital platforms impact users’ well-being and time management. Strategic foresight and systems thinking are leveraged to understand the topic presently, and also to explore what that relationship could look in the future. This report presents a series of recommendations that social media companies can leverage to better serve their users and give them more tools to practice mindful digital content consumption. |
Date: | 9 May 2022 |
Uncontrolled Keywords: | social media, social media companies, attention economy, business models, ethical technologies |
Divisions: | Graduate Studies > Strategic Foresight and Innovation |
Date Deposited: | 12 May 2022 20:02 |
Last Modified: | 12 May 2022 20:02 |
URI: | https://openresearch.ocadu.ca/id/eprint/3737 |
Actions (login required)
Edit View |
Altmetric