The Metrics of Monstrosity & the Visuality of Crime Detection; from the Victorian era’s Photographic Archive to Artificial Intelligence
Gemmell, Cassandra (2021) The Metrics of Monstrosity & the Visuality of Crime Detection; from the Victorian era’s Photographic Archive to Artificial Intelligence. Masters thesis, OCAD University.
| Item Type: | Thesis | 
|---|---|
| Creators: | Gemmell, Cassandra | 
| Abstract: | In my thesis I seek to address the visual history of mapping criminality, or aberrance more broadly, onto the social and material body as well as the environment. I argue that - from the photographic and cartographic practices of the Victorian era to the contemporary development of | 
| Date: | 2021 | 
| Divisions: | Graduate Studies > Contemporary Art, Design and New Media Art Histories | 
| Date Deposited: | 11 May 2021 19:56 | 
| Last Modified: | 20 Dec 2021 20:31 | 
| URI: | https://openresearch.ocadu.ca/id/eprint/3418 | 
Actions (login required)
|  | Edit View | 

 Lists
 Lists Lists
 Lists![[img]](https://openresearch.ocadu.ca/style/images/fileicons/text.png)