Age and Interface Equipping Older Adults with Technological Tools
Basu, Rittika (2021) Age and Interface Equipping Older Adults with Technological Tools. Masters thesis, OCAD University.
Item Type: | Thesis |
---|---|
Creators: | Basu, Rittika |
Abstract: | Older adults around the world experience physical, psychological, social and economic issues that hinder their learning processes, performance in simple daily activities and other factors that facilitate a healthy lifestyle. Human factors associated with ageing such as poor motor skills, weakening of hearing/eyesight, slower reflexes, low stamina and deteriorating attention span/memory obstruct them from using digital tools like younger adults. Although the degree of impact may differ from person to person, these factors could be considered a gradual and dynamic process. In today’s age, it is crucial to be aware of one’s surroundings, to be updated with the latest news, to be improving one’s knowledge and to remain socially connected. The ongoing COVID-19 pandemic made us realize that access to a steady internet is a necessity and not a luxury. In recent years, several communities have observed that older adults find using the internet and technologies challenging. In 2019, statistics by Pew Research Center presented that only 53% of people aged above 65+ years owned smartphones. The objective of this project is to promote digital literacy, and to empower and build confidence among older adults. This research will provide insights and factual data and introduce strategies to improve human-centred design services specific to the older population intended to help them in the process of embracing modern technology. Surveying the current research on the issues regarding the challenges older adult's face while using technology, the research outcome involves an accessible online publication specifically tailored for the target user demographic, to teach them how to use technology. The second outcome of this research is a web-based platform containing tutorials for older adults about performing various tasks via smartphones and computers. |
Date: | 10 May 2021 |
Uncontrolled Keywords: | Older Adults, Technological Tools, Accessibility Design, AgeTech, Gerontechnology, Gerontological Design, Human-Computation Interaction, Digital Citizenship, Computer Literacy, Digital Literacy, Human-Factors, Technological Acceptance Model |
Divisions: | Graduate Studies > Digital Futures |
Date Deposited: | 10 May 2021 19:22 |
Last Modified: | 20 Dec 2021 20:45 |
URI: | https://openresearch.ocadu.ca/id/eprint/3414 |
Actions (login required)
Edit View |