Cybernetic Interaction: A Cybernetics-inspired exploration of audience participation
Li, Jun (2021) Cybernetic Interaction: A Cybernetics-inspired exploration of audience participation. Masters thesis, OCAD University.
Item Type: | Thesis |
---|---|
Creators: | Li, Jun |
Abstract: | Cybernetic theory and interactivity have much in common, including human interrelationships between modern technology and how they define the whole interactive process. This thesis project explores the concepts of cybernetics and a possible way of engaging remote participants in interactive art. It leads to a contemplative future direction for cybernetics-inspired interactive artworks. By employing the methodology of Research Through Design (RTD), this thesis project develops a series of related supporting experiments and a social media-based interactive prototype that utilizes a machine learning model as a case study is developed to demonstrate the research and concludes with a discussion of identifying the interaction and the potential way of engaging participants. Overall this thesis describes an interactive tweeting experience not only focuses exclusively on the remote participants but also includes other audiences in a different site. |
Official URL: | https://junli.art/cyberneticinteraction |
Date: | 3 May 2021 |
Uncontrolled Keywords: | Cybernetics, Interactivity, Feedback, Audience participation. |
Divisions: | Graduate Studies > Digital Futures |
Date Deposited: | 06 May 2021 18:36 |
Last Modified: | 20 Dec 2021 20:45 |
URI: | https://openresearch.ocadu.ca/id/eprint/3353 |
Actions (login required)
Edit View |