HeartBeat - An interactive installation to reflect the sentiments of Canadians during pandemics like Covid-19
Akhtar, Muhammad Arsalan (2021) HeartBeat - An interactive installation to reflect the sentiments of Canadians during pandemics like Covid-19. Masters thesis, OCAD University.
Item Type: | Thesis |
---|---|
Creators: | Akhtar, Muhammad Arsalan |
Abstract: | Social media has given citizens an avenue to express their views on various subjects in their personal lives, policies, and even a way to communicate with each other about their sentiments and emotions. This is key during a pandemic such as Covid-19 where the world is facing a global impact and the need for a pandemic-related public art framework has been sought globally by art societies and researchers to revitalize the society. However, due to the pace of this pandemic, most city art strategy papers require a framework for pandemic related public art especially in Toronto which has an agenda of moving towards becoming a smart city and public art should reflect that. This thesis investigates how might public art installations reflect the sentiment of smart communities in a pandemic. I designed 'HeartBeat', an interactive installation and visualization to reflect the emotions of citizens during the pandemic using Research Through Design and user-centered design approaches. The goal is to reflect the sentiment of Canadians during the current pandemic. HeartBeat uses tweets from Canada and visualizes the popular emotion groups during the pandemic period in an interactive installation. To evaluate HeartBeat, I conducted case study evaluation for various time periods and semi-structured interviews by selecting experts such as artists, designers, curators, policymakers, and data journalists. The contributions from HeartBeat could provide designers and artists exploring the pandemic to consider these design choices and methodologies; discussion shows the ways available to understand emotions of citizens during a pandemic in a smart city; detailed process design and technology stack architecture for pandemic related public art which could be used as public art frameworks during pandemics. |
Date: | 26 April 2021 |
Uncontrolled Keywords: | pandemics, sentiment visualization, interactive installation, Internet of Things, public art |
Divisions: | Graduate Studies > Digital Futures |
Date Deposited: | 26 Apr 2021 15:49 |
Last Modified: | 20 Dec 2021 21:00 |
URI: | https://openresearch.ocadu.ca/id/eprint/3306 |
Actions (login required)
Edit View |