Metaphors, Myths and the Stories We Tell: How to Empower a Flourishing AI Enabled Human in the Future of Work by Enabling Whole Brain Thinking
Shand, Lincoln (2019) Metaphors, Myths and the Stories We Tell: How to Empower a Flourishing AI Enabled Human in the Future of Work by Enabling Whole Brain Thinking. [MRP]
Item Type: | MRP |
---|---|
Creators: | Shand, Lincoln |
Abstract: | Through the use of storytelling, literature review, interviews, workshops, and explorations using scenario planning, how to empower an AI enabled human being to flourish in the future of work by enabling Whole Brain Thinking is studied. The purpose of this report is to provide a roadmap for human success using the future of work as a focus. This report reaches five conclusions: 2. Whole Braining Thinking is enabled by creativity. As people are able to ignite both left and right brain thinking to see other possibilities, training Whole Brain Thinking helps people to create new metaphors and stories about their future by shifting their mindset to imagine a future that is not dystopian. 3. As the nature of work changes and AI takes over more left brain tasks, Whole Brain Thinking as a skill set will place us in a position to be able to find meaningful employment alongside AI by creating new types of integrated careers, like Explainers. 4. Statisticians use AI for making predictions. If as predicted, Quantum Computing can enhance this capability by examining trends and predicting what is probably, then there is a place for people to use Whole Brain Thinking to expand predictions into the realm of the plausible and the possible outcomes. 5. Being AI Enabled requires comprehension of how AI works by breaking AI into its system components. Being Whole Brain Thinkers allow us to symphonically explain the ‘why’ and how things are linked. |
Date: | 11 December 2019 |
Uncontrolled Keywords: | Artificial Intelligence, Creativity, Whole Brain Thinking, Left Right Brain |
Divisions: | Graduate Studies > Strategic Foresight and Innovation |
Date Deposited: | 17 Jan 2020 14:10 |
Last Modified: | 20 Dec 2021 21:45 |
URI: | https://openresearch.ocadu.ca/id/eprint/2857 |
Actions (login required)
Edit View |