Designing a Taxonomy for Evaluating Virtual 3D Interfaces and Experiences
Henry, Roxanne (2019) Designing a Taxonomy for Evaluating Virtual 3D Interfaces and Experiences. Masters thesis, OCAD University.
Item Type: | Thesis |
---|---|
Creators: | Henry, Roxanne |
Abstract: | As virtual reality climbs out of the Trough of Disillusionment, now is the time to be developing design methods and tools. In the effort to make VR as immersive as possible, lots of new hardware technologies have been developed, and design methods are being explored to make better use of them. However, the effect of wearing all this hardware hasn’t yet been explored in detail. Is more hardware required for experiences to be more immersive? Does wearing so much hardware ever get overwhelming? This thesis attempts to discover the relationships between virtuality, interaction and hardware encumberment, and offers a new comparative tool which can help designers make more informed decisions about the use of hardware in their experiences. |
Date: | April 2019 |
Uncontrolled Keywords: | HCI, meta, framework, conceptual space, encumbrance, hardware, virtuality, interaction, activity, taxonomy, conceptual tool |
Divisions: | Graduate Studies > Digital Futures Research Labs > Adaptive Context Environments (ACE) Lab |
Date Deposited: | 27 May 2019 17:32 |
Last Modified: | 20 Dec 2021 22:00 |
URI: | https://openresearch.ocadu.ca/id/eprint/2577 |
Actions (login required)
Edit View |