My Sister in Data: Visualizing an online relationship
Shepko-Hamilton, Roxolyana (2019) My Sister in Data: Visualizing an online relationship. Masters thesis, OCAD University.
Item Type: | Thesis |
---|---|
Creators: | Shepko-Hamilton, Roxolyana |
Abstract: | This thesis proposes the exploration and visualization of social media data as a way of understanding human relationships in the age of the internet. The research includes the process of creating visualizations from a dataset composed of archival messages sent between my sister and I on Facebook Messenger between 2010 and 2018. |
Date: | April 2019 |
Divisions: | Graduate Studies > Digital Futures |
Date Deposited: | 14 May 2019 19:26 |
Last Modified: | 20 Dec 2021 22:00 |
URI: | https://openresearch.ocadu.ca/id/eprint/2567 |
Actions (login required)
Edit View |