Mapping Audio and Tactile Variables: A concatenated study to find inclusive correspondences for visual variables in geographic maps
Yusim, Lena (2019) Mapping Audio and Tactile Variables: A concatenated study to find inclusive correspondences for visual variables in geographic maps. [MRP]
Item Type: | MRP |
---|---|
Creators: | Yusim, Lena |
Abstract: | The purpose of this research was to understand current geographic mapping paradigms, expose barriers faced by people who cannot rely on visual perception in the map reading experience, and propose a framework for designing maps to address these barriers. The study involved literature review, environmental scan, semi-structured interviews, surveys, and co-design with a variety of stakeholders. At each stage of the research auditory and tactile correlates for the visual variables used in geographic maps were documented and the results were synthesized into a framework referred to here as the VATmap (visual, audio, tactile) model. The framework can be used as a reference for designers and educators by suggesting strategies for communicating geographic information beyond visual display through a combination of visual, audio, and tactile map representations. |
Date: | April 2019 |
Divisions: | Graduate Studies > Inclusive Design |
Date Deposited: | 09 May 2019 14:41 |
Last Modified: | 20 Dec 2021 22:15 |
URI: | https://openresearch.ocadu.ca/id/eprint/2469 |
Actions (login required)
Edit View |