IN VISIBLE LINES
Tools
VALAKHANOVITCH, DARIA DASHA (2018) IN VISIBLE LINES. Masters thesis, OCAD University.
Item Type: | Thesis |
---|---|
Creators: | VALAKHANOVITCH, DARIA DASHA |
Abstract: | In Visible Lines addresses the complexity found within the visual simplicity of the familiar realm of the line. Working through the lens of Tim Ingold's anthropological study of lines, the exhibition and paper explore human interaction with invisible and visible lines that govern our space. This process was conducted through practice-based research as a working methodology which explores the line in space through ceramic sculpture. Drawing connections between physical and conceptual interaction with the abstract nature of the line, I invite spectators to engage and reflect on the inherent power of lines. |
Date: | April 2018 |
Divisions: | Graduate Studies > Interdisciplinary Art, Media and Design |
Date Deposited: | 14 May 2018 15:00 |
Last Modified: | 20 Dec 2021 22:30 |
URI: | https://openresearch.ocadu.ca/id/eprint/2322 |
Actions (login required)
Edit View |
Altmetric