Data That Heals: A Three Horizon Analysis
Roxon, Lindsay (2018) Data That Heals: A Three Horizon Analysis. [MRP]
Item Type: | MRP |
---|---|
Creators: | Roxon, Lindsay |
Abstract: | In recent decades we have seen a major disruption to all major industries as a result of changing consumer demands, consumer empowerment, big data, and shifting demographics. Evidence of this can be seen in the disruption of major industries such as the automotive industry, retail, banking and manufacturing. Data is enabling a shift in power from large companies to smaller, emerging players. Big Pharma has long enjoyed a privileged position, having grown with the healthcare system since its inception in the United States. We are at a moment in time where there is emerging capability to bring about radical change in the way that healthcare is delivered as a result of new technologies and the advancement of science. Digital Therapeutics and alternatives to pharmacological response to disease are becoming not only viable, but necessary, to contain costs and improve health outcomes. These changes are creating a risk of disruption for Big Pharma, if there is not a radical reassessment of organizational strategies and investment. |
Date: | April 2018 |
Divisions: | Graduate Studies > Strategic Foresight and Innovation |
Date Deposited: | 15 May 2018 13:27 |
Last Modified: | 20 Dec 2021 22:45 |
URI: | https://openresearch.ocadu.ca/id/eprint/2260 |
Actions (login required)
Edit View |