Co-Creation & Physical Space Design: How Might Designers Engage Non-Designers in the Design Process for Optimal Outcome?
Vazirian, Sanaz (2017) Co-Creation & Physical Space Design: How Might Designers Engage Non-Designers in the Design Process for Optimal Outcome? [MRP]
Item Type: | MRP |
---|---|
Creators: | Vazirian, Sanaz |
Abstract: | This Masters Research Project (MRP) explores the elements and benefits of the Co-Creation design approach and focuses on engagement of non-designers by designers during the physical space design process. The project’s objective, beyond research, is to enhance the design process of physical space with a co-creative approach to participation by non-designers, mainly clients and end users. To that end, the researcher adapted and tested several of the most successful Co-Creation tools and methods from other design fields for optimal inclusion of non-designers by designers. Based on an extensive literature review and expert interviews, the researcher designed and conducted a co-creative workshop for professional designers. Data was gathered on the designers’ understanding of and feelings about the design process, and on their experience with the co-creative techniques utilized. |
Date: | April 2017 |
Divisions: | Graduate Studies > Strategic Foresight and Innovation |
Date Deposited: | 09 May 2017 13:07 |
Last Modified: | 20 Dec 2021 23:15 |
URI: | https://openresearch.ocadu.ca/id/eprint/1648 |
Actions (login required)
Edit View |