Navigation in VR for visual analytics using the latest consumer-grade hardware
Zheng, Minsheng (2017) Navigation in VR for visual analytics using the latest consumer-grade hardware. Masters thesis, OCAD University.
Item Type: | Thesis |
---|---|
Creators: | Zheng, Minsheng |
Abstract: | The Virtual Reality (VR) hardware market has been evolving rapidly since 2016. Consumer-level VR headsets or HMDs (head-mounted display), such as HTC Vive, have become more affordable and accessible during the last few years. As the hardware specifications improve, a greater level of immersion will be able to be achieved. This trend is paving the way for exciting new opportunities in the software market for exploiting the new possibilities afforded by these interactive display systems. One new avenue of design research in this space is immersive analytics, which refers to data visualization using immersive technologies. Many design challenges remain in such VR-based platforms such as user navigation and interface design. My research re-examines the validity of existing navigation techniques and VR interface design by building and testing an immersive data visualization environment using the latest VR hardware and software packages. |
Date: | 10 May 2017 |
Divisions: | Graduate Studies > Digital Futures |
Date Deposited: | 04 May 2017 16:16 |
Last Modified: | 20 Dec 2021 23:15 |
URI: | https://openresearch.ocadu.ca/id/eprint/1590 |
Actions (login required)
Edit View |