Flourishing Trim tabs Designing business models that catalyze strongly sustainable enterprises: An exploration of Design variety using tools for collaborative modelling modes.
Norris, Nicole (2019) Flourishing Trim tabs Designing business models that catalyze strongly sustainable enterprises: An exploration of Design variety using tools for collaborative modelling modes. [MRP]
Item Type: | MRP |
---|---|
Creators: | Norris, Nicole |
Abstract: | Business models are designed - intentionally and/or by default - by factors that affect the way in which the firm operates in relationship to business’ actors, purpose, place and definition of success over time. The business model, when reviewed as a single unit framework, is effective in providing a lens of experimentation for innovation within that firm (Weiller and Neely, 2013). This research frames the Business Model Canvas and aforementioned dialogic design tool as a Graphic User Interface (GUI) in the process of Business Model Innovation. It further hints at the act of modelling, using the tools, as a nascent inquiry into how second-order cybernetics plays out in the exploration of design variety using tools for collaborative modelling modes in the discussion. This is a systemic design research project conducted as design action research. It was enacted via a collaboration between Halmstad University in Sweden and Ghent University in Belgium. It was conducted with the support of the Strategic Innovation Lab (sLab) at OCAD University. |
Contributors: | Contribution Name Email Contributor Hoveskog, Maya maya.hoveskog@hh.se Contributor Ostuzzi, Francesca francesca.ostuzzi@ugent.be |
Date: | 11 December 2019 |
Divisions: | Graduate Studies > Strategic Foresight and Innovation |
Date Deposited: | 16 Jan 2020 17:48 |
Last Modified: | 20 Dec 2021 21:45 |
URI: | https://openresearch.ocadu.ca/id/eprint/2865 |
Actions (login required)
Edit View |